Ahousaht Youth Advisory Council working on the PhotoVoice project
...bringing together social, cultural, economic & environmental information to tell the story of the Clayoquot Sound Biosphere Reserve Region.
The current approach to monitoring in the region could be better integrated. Indicators are monitored by individual organizations without any overarching goals or reporting. There is a need for information to be organized into a regular report to the communities in order to understand regional health and progress towards sustainability. While much of this information is already being collected, it is not benefiting from being part of the bigger picture and no overall story is being told. The CBT Advisory Committees and Board have recognized the importance of identifying indicators and have approved funding of projects that will contribute to this initiative. It is also important for the CBT to fulfill monitoring commitments made in the nomination of the Biosphere Reserve.
Indicators are statistical data that can be observed to gain insight into the functioning of a complex system. As individuals and organizations we all have different concerns and perspectives that we want reflected in the indicators. Essentially indicators are those things that are important to us that we want to keep an eye on. The Clayoquot Biosphere Trust will facilitate a process to identify a suite of indicators that is:
Organizations and agencies will collect data on individual indicators. In some cases relevant information is already being collected and can be utilized as it exists now. In other cases, monitoring on newly identified indicators can be taken on by local organizations. The monitoring and regular reporting will be coordinated by the Clayoquot Biosphere Trust with a high degree of local involvement.
The CBT will work collaboratively with other organizations to share information and reduce duplication. These initiatives include, but are not limited to, Coastal Zone Planning and the development of the Clayoquot Sound Technical Planning Committee Monitoring Strategy.
| 2006 | December | CBT staff gathers relevant background information and begin raising awareness about the Measuring Community Health Initiative |
| 2007 | January | Measuring Community Health initiative becomes included in 2007 – 2009 CBT Business Plan as a key initiative |
| February | Presentation on the Fraser Basin Council Sustainability Snapshot program by Steve Litke, program manager | |
| March | Community workshops on indicators & monitoring sponsored by the Community Development Committee & LIRN BC | |
| April | Photovoice Project begins with the Youth Advisory Council from the Ahousaht Cultural Youth Center to generate youth input to the project | |
| June - August | Consultation on draft indicators with CBT Advisory Committees and Biosphere Reserve region communities (ongoing) | |
| September | Compile draft list of indicators and begin scoping of partnerships & data sharing agreements | |
| December | Identify financial commitments (where necessary) for monitoring in the 2008 - 2010 Business Plan | |
| 2008 | January | Begin monitoring the full suite of indicators |
| Indicator | Measure |
| Nuu-chah-nulth Language | Learning opportunities in each community |
| Resource Harvesting Activity | Amount of forest harvested, Amount of fish caught |
| Negative human-wildlife interactions | Number of bears killed, Number of negative human-wildlife interactions |
| Species at Risk | Number of species at risk in our region |
| Climate Change | Date of first salmonberry blossom |
| Marine Health | Eelgrass mapping |
| Water Quality | Upstream and downstream of each community |
| Salmon | Wild salmon returns at a representative sample of local rivers |
| Waste | Solid waste generated per community |
| Gender Equity | Number of women in leadership roles (band and district councils) |
| Early Childhood Education | Availability of preschool in each community |
| Education | Completion rates for Grade 12 including Adult Basic Education |
| Youth | Availability of after school programs and youth workers in each community |
| End of Life | How are people dying and at what age |
| Nutrition | Access to fresh fruit and vegetables in each community |
| Cost of living | Cost of 2L of milk in each community |
| Local services | Services lost and gained in our region |
| Housing | Waiting lists for affordable housing, Average income vs. average housing cost |
| Transportation | What transportation is available within the region |
| Unemployment | Rates in each community (including seasonal) |
| Income | How is income distributed within and between each community |
Rebecca Vines
Community Coordinator
Clayoquot Biosphere Trust
Box 67, Tofino BC V0R 2Z0
Phone 250-726-2086
rebecca.vines (at) clayoquotbiosphere.org
Clayoquot Biosphere Trust
PO Box 67
Tofino, British Columbia
Canada V0R 2Z0
Phone 250-725-2219 (Tofino) 250-726-2086 (Ucluelet)
Fax 250-725-2384 (Tofino) 250-726-2087 (Ucluelet)
www.clayoquotbiosphere.org